Coutts in the UK has an extensive range of market news and Company information that allows you to research the market in one place
We put you at the heart of everything we do, providing a service tailored to your own needs and circumstances.
Become a client| Name | Price | % |
|---|---|---|
| TalkTalk Telec ... | 129.90p | +9.25 |
| Shire Plc | 2,200.00p | +3.33 |
| Amlin | 348.10p | +3.17 |
| Cairn Energy | 355.50p | +3.07 |
| Henderson Grou ... | 122.10p | +2.18 |
| Tullett Prebon | 320.90p | +2.16 |
| Name | Price | % |
|---|---|---|
| Bwin.party Dig ... | 168.50p | -3.16 |
| Barratt Develo ... | 115.70p | -3.26 |
| Kesa Electrica ... | 71.40p | -3.51 |
| Misys | 322.60p | -3.70 |
| Burberry Group | 1,391.00p | -3.80 |
| Redrow | 124.10p | -4.17 |
Summer 2012 bookings at TUI Travel during the key booking month of January were little changed from last year, but the package tour operator is consoling itself that it is doing a lot better than the rest of the industry.
Tuesday 07 Feb 2012
Our comprehensive charting package includes comparisons, indicators and annotations to help you build a complete picture.
Charting